Global Horizons - Miami Florida to Miami Florida
Call (409) 866-7022 for more information or to book today! Mention code 18921610
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 196 Days
- Cruise Ship
- Insignia
Click for more information on this ship.
Day | Port | Arrive | Depart |
Sunday | Miami | 8:00 PM | |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Philipsburg | 12:00 PM | 8:00 PM |
Thursday | Roseau | 9:00 AM | 6:00 PM |
Friday | Bridgetown | 7:00 AM | 4:00 PM |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Cruising the Atlantic Ocean | ||
Monday | Cruising the Amazon River | ||
Tuesday | Amazon River | 11:00 AM | 6:00 PM |
Wednesday | Amazon River | 7:00 AM | 3:00 PM |
Thursday | Amazon River | 8:00 AM | |
Friday | Amazon River | 3:00 PM | |
Saturday | Amazon River | 10:00 AM | 6:00 PM |
Sunday | Amazon River | 7:00 AM | 1:00 PM |
Monday | Cruising the Amazon River | ||
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Cruising the Atlantic Ocean | ||
Friday | Salvador | 7:00 AM | 4:00 PM |
Saturday | Cruising the Atlantic Ocean | ||
Sunday | Rio de Janeiro | 1:00 PM | |
Monday | Rio de Janeiro | 5:00 PM | |
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Montevideo | 8:00 AM | 6:00 PM |
Friday | Buenos Aires | 7:00 AM | |
Saturday | Buenos Aires | 6:00 PM | |
Sunday | Punta del Este | 8:00 AM | 6:00 PM |
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Cruising the Atlantic Ocean | ||
Friday | Cruising the Atlantic Ocean | ||
Saturday | Edinburgh | 8:00 AM | 5:00 PM |
Sunday | Cruising the Atlantic Ocean | ||
Monday | Cruising the Atlantic Ocean | ||
Tuesday | Cruising the Atlantic Ocean | ||
Wednesday | Cruising the Atlantic Ocean | ||
Thursday | Walvis Bay | 7:00 AM | |
Friday | Walvis Bay | 5:00 PM | |
Saturday | Luderitz | 9:00 AM | 7:00 PM |
Sunday | Cruising the Atlantic Ocean | ||
Monday | Cape Town | 8:00 AM | |
Tuesday | Cape Town | 6:00 PM | |
Wednesday | Mossel Bay | 11:00 AM | 8:00 PM |
Thursday | Cruising the Indian Ocean | ||
Friday | Durban | 8:00 AM | 10:00 PM |
Saturday | Richards Bay | 7:00 AM | |
Sunday | Richards Bay | 3:00 PM | |
Monday | Maputo | 8:00 AM | 5:00 PM |
Tuesday | Cruising the Mozambique Channel | ||
Wednesday | Cruising the Mozambique Channel | ||
Thursday | Mayotte | 11:00 AM | 7:00 PM |
Friday | Nosy Be | 9:30 AM | 5:30 PM |
Saturday | Antsiranana | 7:00 AM | 4:00 PM |
Sunday | Cruising the Indian Ocean | ||
Monday | Mahe | 8:00 AM | 8:00 PM |
Tuesday | La Digue | 7:00 AM | 5:00 PM |
Wednesday | Cruising the Indian Ocean | ||
Thursday | Cruising the Indian Ocean | ||
Friday | Cruising the Indian Ocean | ||
Saturday | Male | 7:00 AM | |
Sunday | Male | 5:00 PM | |
Monday | Cruising the Bay of Bengal | ||
Tuesday | Mangalore | 7:00 AM | 5:00 PM |
Wednesday | Kochi | 7:00 AM | 3:00 PM |
Thursday | Colombo | 12:00 PM | |
Friday | Colombo | 5:00 PM | |
Saturday | Hambantota | 7:00 AM | 5:00 PM |
Sunday | Cruising the Andaman Sea | ||
Monday | Cruising the Andaman Sea | ||
Tuesday | Phuket | 7:00 AM | |
Wednesday | Phuket | 5:00 PM | |
Thursday | Penang | 8:00 AM | 5:00 PM |
Friday | Port Klang | 8:00 AM | 6:00 PM |
Saturday | Singapore | 9:00 AM | |
Sunday | Singapore | 7:00 PM | |
Monday | Cruising the Gulf of Thailand | ||
Tuesday | Ko Samui | 8:00 AM | 5:00 PM |
Wednesday | Bangkok | 10:00 AM | |
Thursday | Bangkok | 3:00 PM | |
Friday | Sihanoukville | 10:00 AM | 9:00 PM |
Saturday | Cruising the South China Sea | ||
Sunday | Ho Chi Minh City | 8:00 AM | |
Monday | Ho Chi Minh City | 2:00 PM | |
Tuesday | Nha Trang | 8:00 AM | 4:00 PM |
Wednesday | Chan May | 11:00 AM | 8:00 PM |
Thursday | Cruising the South China Sea | ||
Friday | Hong Kong | 7:00 AM | 9:00 PM |
Saturday | Cruising the Taiwan Strait | ||
Sunday | Cruising the East China Sea | ||
Monday | Shanghai | 8:00 AM | |
Tuesday | Shanghai | 5:00 PM | |
Wednesday | Cruising the East China Sea | ||
Thursday | Nagasaki | 8:00 AM | 6:00 PM |
Friday | Kagoshima | 8:00 AM | 7:00 PM |
Saturday | Cruising the East China Sea | ||
Sunday | Ishigaki | 10:00 AM | 7:00 PM |
Monday | Keelung | 6:00 AM | 6:00 PM |
Tuesday | Kaohsiung | 10:00 AM | 7:00 PM |
Wednesday | Cruising the South China Sea | ||
Thursday | Manila | 8:00 AM | 7:00 PM |
Friday | Cruising the South China Sea | ||
Saturday | Borneo | 9:00 AM | 7:00 PM |
Sunday | Muara | 7:00 AM | 4:00 PM |
Monday | Cruising the South China Sea | ||
Tuesday | Cruising the Java Sea | ||
Wednesday | Java | 8:00 AM | 6:00 PM |
Thursday | Surabaya | 9:00 AM | 7:00 PM |
Friday | Celukan Bawang | 8:00 AM | 7:00 PM |
Saturday | Benoa | 7:00 AM | |
Sunday | Benoa | 3:00 PM | |
Monday | Komodo | 9:00 AM | 6:00 PM |
Tuesday | Cruising the Timor Sea | ||
Wednesday | Broome | 8:00 AM | 6:00 PM |
Thursday | Cruising the Indian Ocean | ||
Friday | Cruising the Indian Ocean | ||
Saturday | Geraldton | 7:00 AM | 4:00 PM |
Sunday | Fremantle | 7:00 AM | 9:00 PM |
Monday | Busselton | 7:00 AM | 4:00 PM |
Tuesday | Albany | 10:00 AM | 6:00 PM |
Wednesday | Esperance | 9:00 AM | 6:00 PM |
Thursday | Cruising the Great Australian Bight | ||
Friday | Cruising the Great Australian Bight | ||
Saturday | Adelaide | 7:00 AM | |
Sunday | Adelaide | 11:00 PM | |
Monday | Kangaroo Island | 7:00 AM | 4:00 PM |
Tuesday | Portland | 9:00 AM | 6:00 PM |
Wednesday | Melbourne | 9:00 AM | 11:00 PM |
Thursday | Geelong | 7:00 AM | 5:00 PM |
Friday | Tasmania | 9:00 AM | 7:00 PM |
Saturday | Cruising the Tasman Sea | ||
Sunday | Eden | 7:00 AM | 4:00 PM |
Monday | Sydney | 8:00 AM | |
Tuesday | Sydney | 5:00 PM | |
Wednesday | Cruising the Tasman Sea | ||
Thursday | Cruising the Tasman Sea | ||
Friday | Cruising the Tasman Sea | ||
Saturday | Picton | 8:00 AM | 9:00 PM |
Sunday | Wellington | 7:00 AM | 5:00 PM |
Monday | Napier | 8:00 AM | 4:00 PM |
Tuesday | Tauranga | 11:00 AM | 7:00 PM |
Wednesday | Auckland | 7:00 AM | |
Thursday | Auckland | 6:00 PM | |
Friday | Bay of Islands | 7:00 AM | 5:00 PM |
Saturday | Cruising the South Pacific | ||
Sunday | Cruising the South Pacific | ||
Monday | Noumea | 7:00 AM | 6:00 PM |
Tuesday | Mystery Island | 10:00 AM | 7:00 PM |
Wednesday | Efate | 8:00 AM | 6:00 PM |
Thursday | Espiritu Santo | 8:00 AM | 5:00 PM |
Friday | Cruising the South Pacific | ||
Saturday | Lautoka | 8:00 AM | 6:00 PM |
Sunday | Suva | 8:00 AM | 5:00 PM |
Monday | Cruising the South Pacific | ||
Tuesday | Int'l Date Line East | ||
Tuesday | Apia | 9:00 AM | 6:00 PM |
Tuesday | Pago Pago | 8:00 AM | 5:00 PM |
Wednesday | Cruising the South Pacific | ||
Thursday | Cruising the South Pacific | ||
Friday | Bora Bora | 11:00 AM | |
Saturday | Bora Bora | 11:00 PM | |
Sunday | Raiatea | 7:00 AM | 6:00 PM |
Monday | Tahiti | 5:00 AM | |
Tuesday | Tahiti | 5:00 AM | |
Tuesday | Moorea | 8:00 AM | 4:00 PM |
Wednesday | Fakarava | 9:00 AM | 5:00 PM |
Thursday | Cruising the South Pacific | ||
Friday | Nuku Hiva | 7:00 AM | 3:00 PM |
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cruising the Pacific Ocean | ||
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Honolulu | 3:00 PM | |
Thursday | Honolulu | 6:00 PM | |
Friday | Hilo | 8:00 AM | 5:00 PM |
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cruising the Pacific Ocean | ||
Monday | Cruising the Pacific Ocean | ||
Tuesday | Cruising the Pacific Ocean | ||
Wednesday | Cruising the Pacific Ocean | ||
Thursday | San Diego | 5:00 AM | 9:00 PM |
Friday | Cruising the Pacific Ocean | ||
Saturday | Cruising the Pacific Ocean | ||
Sunday | Cabo San Lucas | 7:00 AM | 7:00 PM |
Monday | Cruising the Pacific Ocean | ||
Tuesday | IXTAPA | 7:00 AM | 4:00 PM |
Wednesday | Cruising the Pacific Ocean | ||
Thursday | Puerto Quetzal | 8:00 AM | 5:00 PM |
Friday | Corinto | 8:00 AM | 4:00 PM |
Saturday | Puntarenas | 10:00 AM | 8:00 PM |
Sunday | Cruising the Pacific Ocean | ||
Monday | Panama Canal Daylight Transit | ||
Tuesday | Cartagena | 10:30 AM | 5:30 PM |
Wednesday | Cruising the Caribbean Sea | ||
Thursday | George Town | 8:00 AM | 4:00 PM |
Friday | Cruising the Straits of Florida | ||
Saturday | Miami | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.