Remarkable Caribbean - Miami Florida to Miami Florida
Call (409) 866-7022 for more information or to book today! Mention code 18921832
- Cruise Line
- Oceania Cruises, Inc.
- Offer
- Offer valid through 12/31/2024
- Duration
- 17 Days
- Cruise Ship
- Sirena
Click for more information on this ship.
Day | Port | Arrive | Depart |
Wednesday | Miami | 6:00 PM | |
Thursday | Cruising the Straits of Florida | ||
Friday | Costa Maya | 10:00 AM | 7:00 PM |
Saturday | Harvest Caye | 9:00 AM | 6:00 PM |
Sunday | Roatan | 7:00 AM | 4:00 PM |
Monday | Cozumel | 10:00 AM | 7:00 PM |
Tuesday | Cruising the Straits of Florida | ||
Wednesday | Miami | 6:00 AM | 5:00 PM |
Thursday | Cruising the Atlantic Ocean | ||
Friday | Cruising the Atlantic Ocean | ||
Saturday | St. John's | 11:00 AM | 6:00 PM |
Sunday | Castries | 8:00 AM | 5:00 PM |
Monday | Gustavia | 9:00 AM | 6:00 PM |
Tuesday | San Juan | 7:00 AM | 3:00 PM |
Wednesday | Puerto Plata | 9:00 AM | 6:00 PM |
Thursday | Cruising the Atlantic Ocean | ||
Friday | Nassau | 8:00 AM | 5:00 PM |
Saturday | Miami | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.