Cape Town, Durban, La Possession, Port Louis, Antsiranana, Nosy Be, Port Victoria, Aqaba, Sharm El-Sheikh, Suez Canal South, Suez Canal North, Rhodes, Heraklion, Genoa
Call (409) 658-6874 for more information or to book today! Mention code 19121186
- Cruise Line
- MSC Cruises
- Offer
- Offer valid through 6/30/2025
- Duration
- 29 Days
- Cruise Ship
- MSC Opera
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Cape Town | 6:00 PM | |
Day 2 | At Sea | ||
Day 3 | At Sea | ||
Day 4 | Durban | 6:00 AM | 6:00 PM |
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | La Possession | 8:00 AM | 6:00 PM |
Day 9 | Port Louis | 8:00 AM | 6:00 PM |
Day 10 | At Sea | ||
Day 11 | Antsiranana | 8:00 AM | 6:00 PM |
Day 12 | Nosy Be | 7:00 AM | 4:00 PM |
Day 13 | At Sea | ||
Day 14 | Port Victoria | 10:00 AM | 6:00 PM |
Day 15 | At Sea | ||
Day 16 | At Sea | ||
Day 17 | At Sea | ||
Day 18 | At Sea | ||
Day 19 | At Sea | ||
Day 20 | At Sea | ||
Day 21 | At Sea | ||
Day 22 | Aqaba | 7:00 AM | 9:00 PM |
Day 23 | Sharm El-Sheikh | 8:00 AM | 7:00 PM |
Day 24 | Suez Canal | 7:00 PM | 7:15 PM |
Day 25 | Suez Canal | 3:00 PM | 3:15 PM |
Day 26 | Rhodes | 2:00 PM | 10:00 PM |
Day 27 | Heraklion | 9:00 AM | 6:00 PM |
Day 28 | At Sea | ||
Day 29 | At Sea | ||
Day 30 | Genoa | 8:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown for MSC Cruises are applicable to residents of the U.S. and Canada only
Prices are US dollar per person, cruise-only based on double occupancy for residents of U.S. and Canada and are subject to change. Price displayed is inclusive of government fees and taxes. Offers are capacity controlled and restrictions apply.